DIN17175 German hot-strength seamless steel pipe standard
There are many well-known boiler tube grades: St35.8, St45.8, 15Mo3, 13CrMo44, 10CrMo910, 14MoV63, 12Cr1MoV are all materials that meet the DIN17175 German heat-resistant seamless tube standard.
These materials under the DIN17175 standard have good mechanical properties even under long-term load when working in a higher temperature environment (some up to 600 ° C), and are considered to be thermally strong steels.
Please refer to the table below for specific grades and parameters.
Heat-strength steel for making seamless steel tubes and its chemical composition
Grade | Code | C | Si | Mn | P | S | Cr | Mo | Ni | V |
St35.8 | 1.0305 | ≤0.17 | 0.1-0.35 | 0.40-1.30 | 0.04 | 0.04 | ||||
St45.8 | 1.0405 | ≤0.21 | 0.1-0.35 | 0.40-1.20 | 0.04 | 0.04 | ||||
17Mn4 | 1.0481 | 0.14-0.2 | 0.20-0.40 | 0.90-1.20 | 0.04 | 0.04 | ≤0.30 | |||
19Mn5 | 1.0482 | 0.17-0.22 | 0.30-0.60 | 1.00-1.30 | 0.04 | 0.04 | ≤0.30 | |||
15Mo3 | 1.5415 | 0.12-0.2 | 0.10-0.35 | 0.40-0.80 | 0.035 | 0.035 | 0.25-0.35 | |||
13CrM044 | 1.7335 | 0.1-0.18 | 0.10-0.35 | 0.40-0.70 | 0.035 | 0.035 | 0.70-1.10 | 0.45-0.65 | ||
10CrMo910 | 1.738 | 0.08-0.15 | ≤0.50 | 0.40-0.70 | 0.035 | 0.035 | 2.00-2.50 | 0.90-1.20 | ||
14MoV63 | 1.7715 | 0.1-0.18 | 0.10-0.35 | 0.40-0.70 | 0.035 | 0.035 | 0.30-0.50 | 0.50-0.70 | 0.22-0.32 | |
X20CrMoV121 | 1.4922 | 0.17-0.23 | ≤0.50 | ≤1.00 | 0.03 | 0.03 | 10.00-12.50 | 0.80-1.20 | 0.30-0.80 | 0.25-0.35 |
Mechanical properties of DIN17175 heat-strength steel seamless pipes at room temperature
Grade | Code | Ttensile Strength N/mm2 | Yield Strength wall thickness,mm | Elongation(L=5do) | Notched impact energy | |||
≤16 | >16≤40 | >40≤60 | Portrait | Horizontal | Horizontal | |||
N/mm2 min | % min | δ min | ||||||
St35.8 | 1.0305 | 350-480 | 235 | 225 | 215 | 25 | 23 | 34 |
St45.8 | 1.0405 | 410-530 | 255 | 245 | 235 | 21 | 19 | 27 |
17Mn4 | 1.0481 | 460-580 | 270 | 270 | 260 | 23 | 21 | 34 |
19Mn5 | 1.0482 | 510-610 | 310 | 310 | 300 | 19 | 17 | 34 |
15Mo3 | 1.5415 | 450-600 | 270 | 270 | 260 | 22 | 20 | 34 |
13CrM044 | 1.7335 | 440-590 | 290 | 290 | 280 | 22 | 20 | 34 |
10CrMo910 | 1.738 | 450-600 | 280 | 280 | 270 | 20 | 18 | 34 |
14MoV63 | 1.7715 | 460-610 | 320 | 320 | 310 | 20 | 18 | 41 |
X20CrMoV121 | 1.4922 | 690- 540 | 490 | 490 | 490 | 17 | 14 | 34 |
If you are interested in seamless pipes for thermal strength boilers, you can contact us at any time
From:http://boilersteelpipe.com/pro/smls/din17175-german-hot-strength-seamless-steel-pipe-standard.html
评论
发表评论