DIN17175 standard heat-resistant seamless pipes Comparison of mechanical properties at room temperature
Grade | Code | Tensile Strength N/mm2 | Yield Strength①② | Elongation | Notched impact energy | |||
Wall Thickness,mm | Portrait | Horizontal | Portrait | |||||
≤16 | >16≤40 | >40≤60 | %,min | δ,min | ||||
N/mm2,min | ||||||||
St35.8 | 1.0305 | 350-480 | 235 | 225 | 215 | 25 | 23 | 34 |
St45.8 | 1.0405 | 410-530 | 255 | 245 | 235 | 21 | 19 | 27 |
17Mn4 | 1.0481 | 460-580 | 270 | 270 | 260 | 23 | 21 | 34 |
19Mn5 | 1.0482 | 510-610 | 310 | 310 | 300 | 19 | 17 | 34 |
15Mo3 | 1.5415 | 450-600 | 270④ | 270 | 260 | 22 | 20 | 34 |
13CrMo44 | 1.7335 | 440-590 | 290④ | 290 | 280 | 22 | 20 | 34 |
10CrMo910 | 1.7380 | 450-600 | 280 | 280 | 270 | 20 | 18 | 34 |
14MoV63 | 1.7715 | 460-610 | 320 | 320 | 310 | 20 | 18 | 41 |
X20CrMoV121 | 1.4922 | 690-540 | 490 | 490 | 490 | 17 | 14 | 34⑤ |
Not:
① For pipes with wall thickness ≤3mm and outer diameter ≤30mm, the minimum value can be reduced by 10N/mm2.
②If the wall thickness is > 60mm, the value of pipes made of steel grades St35.8, St45.8, 17Mn4, 19Mn5, 15Mo3 and 14MoV63 can be agreed upon;
If the wall thickness is > 60 to ≤ 80mm, the minimum value for 13CrMo44 steel pipe is 270 N/mm2 and 10CrMo910 steel is 260 N/mm2, and the minimum value for X20CrMoV121 steel pipe can be 490 N/mm2.
③ When testing longitudinal specimens, the minimum value of notch impact energy can be increased by 14J.
④The minimum value of wall thickness ≤10mm can be increased to 15N/mm2.
⑤ The minimum value for hot-rolled steel pipe can be reduced to 27J.
If you are interested in heat resistant seamless pipes under DIN17175 standard, you can feel free to contact us for the latest price.
More:http://boilersteelpipe.com/pro/smls/din17175-standard-heat-resistant-seamless-pipes-comparison-of-mechanical-properties-at-room-temperature.html
评论
发表评论