Difference between different grades of A335 seamless steel pipe
A335 is a well-known material in the seamless pipe industry. It is mainly used for pressure pipes. It covers the grades of pipe materials suitable for medium and low pressure to high pressure environments, so it is very popular in the boiler industry. There are many grades of A335, and the most used ones are P2, P5, P9, P11, P12, P91, P22. The main difference between these grades is that the content of chemical elements is different, which leads to different compression resistance.
Specific chemical composition is shown in the table below:
ASTM A335 | C≤ | Mn | P≤ | S≤ | Si≤ | Cr | Mo |
P1 | 0.10~0.20 | 0.30~0.80 | 0.025 | 0.025 | 0.10~0.50 | – | 0.44~0.65 |
P2 | 0.10~0.20 | 0.30~0.61 | 0.025 | 0.025 | 0.10~0.30 | 0.50~0.81 | 0.44~0.65 |
P5 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 4.00~6.00 | 0.44~0.65 |
P5b | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.00~2.00 | 4.00~6.00 | 0.44~0.65 |
P5c | 0.12 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 4.00~6.00 | 0.44~0.65 |
P9 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50~1.00 | 8.00~10.00 | 0.44~0.65 |
P11 | 0.05~0.15 | 0.30~0.61 | 0.025 | 0.025 | 0.50~1.00 | 1.00~1.50 | 0.44~0.65 |
P12 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 0.80~1.25 | 0.44~0.65 |
P15 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.15~1.65 | – | 0.44~0.65 |
P21 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 2.65~3.35 | 0.80~1.60 |
P22 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 1.90~2.60 | 0.87~1.13 |
P91 | 0.08~0.12 | 0.30~0.60 | 0.02 | 0.01 | 0.20~0.50 | 8.00~9.50 | 0.85~1.05 |
P92 | 0.07~0.13 | 0.30~0.60 | 0.02 | 0.01 | 0.5 | 8.50~9.50 | 0.30~0.60 |
Please see the difference in physical properties:
A335 Low-Alloy Pipe | Yield Strength ksi | Tensile Strength ksi | Elongation % | Brinell |
P1 | 30 | 55 | 30 | – |
P2 | 30 | 55 | 30 | – |
P5 | 40 | 70 | 30 | 207 max |
P9 | 30 | 60 | 30 | – |
P11 | 30 | 60 | 20 | – |
P12 | 32 | 60 | 30 | 174 max |
P22 | 30 | 60 | 30 | – |
P91 | 60 | 85 | 20 | – |
At present, the common production process of A335 steel pipe includes heat treatment and cold drawing. We can produce size 1/2” to 24”, wall thickness SCH 40, SCH STD, SCH 80, SCH XS, SCH 160, or according to your needs. Customized size, whether it is thin wall pipe or thick wall pipe, we can meet your requirements. We usually reserve the flat end or beveled end of the A335 pipe according to the purpose. In order to extend the service life of the pipe, we can also perform some surface treatments on the pipe, such as painting, galvanizing, polishing, 3PE, FBE coating, etc.
If you are interested in A335 steel pipe, please leave us a message or send an email to becky@bebonchina.com, looking forward to hearing from you
From:http://boilersteelpipe.com/pro/smls/difference-between-different-grades-of-a335-seamless-steel-pipe.html
评论
发表评论