Cold Rolled ASTM A519 Grade 1018 Seamless Pipe
1018 is one of the many grades in the A519 specification and can be used as a low carbon alloy steel pipe. 1018 and 1020 are two very common grades, although very similar, but there are a few subtle differences in the content of chemical elements.
1018 Steel Pipe Chemical Composition
Element | Content |
|---|---|
Carbon, C | 0.14 – 0.20 % |
Iron, Fe | 98.81 – 99.26 % (as remainder) |
Manganese, Mn | 0.60 – 0.90 % |
Phosphorous, P | ≤ 0.040 % |
Sulfur, S | ≤ 0.050 % |
1018 Pipe Mechanical Properties
Properties | Metric | Imperial |
|---|---|---|
Hardness, Brinell | 126 | 126 |
Hardness, Knoop (Converted from Brinell hardness) | 145 | 145 |
Hardness, Rockwell B (Converted from Brinell hardness) | 71 | 71 |
Hardness, Vickers (Converted from Brinell hardness) | 131 | 131 |
Tensile Strength, Ultimate | 440 MPa | 63800 psi |
Tensile Strength, Yield | 370 MPa | 53700 psi |
Elongation at Break (In 50 mm) | 15.0 % | 15.0 % |
Reduction of Area | 40.0 % | 40.0 % |
Modulus of Elasticity (Typical for steel) | 205 GPa | 29700 ksi |
Bulk Modulus (Typical for steel) | 140 GPa | 20300 ksi |
Poissons Ratio (Typical For Steel) | 0.290 | 0.290 |
Machinability (Based on AISI 1212 steel. as 100% machinability) | 70 % | 70 % |
Shear Modulus (Typical for steel) | 80.0 GPa | 11600 ksi |
1018 low carbon Seamless steel pipe has good surface hardness, and at the same time has advantages over most other grades in ductility and workability, cold rolled 1018 pipe is a better steel for carburized parts because it can produce harder , more uniform parts.
From:http://boilersteelpipe.com/pro/smls/cold-rolled-astm-a519-grade-1018-seamless-pipe.html
评论
发表评论