Heat treatment system of GB/T 5310-2017 standard steel pipe
Grade | Heat treatment system |
20Ga | Normalizing: normalizing temperature 880℃~940℃ |
20MnGa | Normalizing: normalizing temperature 880℃~940℃ |
25MnGa | Normalizing: normalizing temperature 880℃~940℃ |
15MoGb | Normalizing: normalizing temperature 890℃~950℃ |
20MoGb | Normalizing: normalizing temperature 890℃~950℃ |
12GrMoGb | Normalizing + tempering: normalizing temperature 900℃~960℃, tempering temperature 670℃~730℃ |
15GrMoGb | Steel pipes with S≤30mm are normalized and tempered: normalizing temperature is 900℃~960℃; tempering temperature is 680℃~730℃. |
12Cr2MoGb | Steel pipes with S≤30mm are normalized and tempered: normalizing temperature is 900℃~960℃; tempering temperature is 700℃~750℃. |
12Cr1MoVGb | Steel pipes with S≤30mm are normalized and tempered: normalizing temperature is 980℃~1020℃; tempering temperature is 7200℃~760℃. |
12Cr2MoWVTiB | Normalizing + tempering: normalizing temperature 1020℃~1060℃, tempering temperature 760℃~790℃ |
07Cr2MoW2VNbB | Normalizing + tempering: normalizing temperature 1040℃~1080℃, tempering temperature 750℃~780℃ |
12Cr3MoVSiTiB | Normalizing + tempering: normalizing temperature 1040℃~1090℃, tempering temperature 720℃~770℃ |
15Ni1MnMoNbCu | Steel pipes with S≤30mm are normalized and tempered: normalizing temperature is 880℃~980℃; tempering temperature is 610℃~680℃. |
10Cr9Mo1VNbN | Normalizing and tempering: normalizing temperature is 1 040℃~1 080℃; tempering temperature is 750℃~780℃. Steel pipes with S>70 mm can be quenched and tempered, and the quenching temperature is not lower than 1040℃. The tempering temperature is 750℃~780℃ |
10Cr9MoW2VNbCu1BN | Normalizing and tempering: normalizing temperature is 1 040℃~1 080℃; tempering temperature is 760℃~790℃. Steel pipes with S>70 mm can be quenched and tempered, and the quenching temperature is not lower than 1040℃. The tempering temperature is 760℃~790℃ |
10Cr11MoW2VNbCu1BN | Normalizing and tempering: normalizing temperature is 1 040℃~1 080℃; tempering temperature is 760℃~790℃. Steel pipes with S>70 mm can be quenched and tempered, and the quenching temperature is not lower than 1040℃. The tempering temperature is 760℃~790℃ |
11CR9Mo1W1VNbBN | Normalizing and tempering: normalizing temperature is 1 040℃~1 080℃; tempering temperature is 750℃~780℃. Steel pipes with S>70 mm can be quenched and tempered, and the quenching temperature is not lower than 1040℃. The tempering temperature is 750℃~780℃ |
07Cr19Ni10 | Solution treatment: solution temperature not lower than 1 040℃, quenching |
10Cr18Ni9NbCu3BN | Solution treatment: solution temperature not lower than 1 100℃, quenching |
07Cr25Ni21 | Solution treatment: solution temperature not lower than 1 040℃, quenching |
07Cr25Ni21NbNc | Solution treatment: solution temperature not lower than 1 100℃, quenching |
07Cr19Ni11Tic | Solution treatment: The solution temperature of hot-rolled (extrusion, expansion) steel pipe is not lower than 1050℃, and the solution temperature of cold-drawn (rolled) steel pipe is not lower than 1100℃, and it is quenched. |
07Cr18Ni11Nbc | Solution treatment: The solution temperature of hot-rolled (extrusion, expansion) steel pipe is not lower than 1050℃, and the solution temperature of cold-drawn (rolled) steel pipe is not lower than 1100℃, and it is quenched. |
08Cr18Ni11NbFG | Softening heat treatment before cold working: softening heat treatment temperature should be at least 50°C higher than solution treatment temperature; solution treatment after final cold working: solution temperature not lower than 1180°C, quenching |
a When the final rolling temperature of the hot-rolled (extruded, expanded) steel pipe is within the range from the critical temperature of phase transformation Ar3 to the upper temperature limit specified in the table, and the steel pipe is air-cooled, it should be considered that the steel pipe is normalized. b For the hot-expanded steel pipe with D ≥ 457 mm, when the final rolling temperature of the steel pipe is within the range from the critical phase transition temperature Ar3 to the upper temperature limit specified in the table, and the steel pipe is air-cooled, the steel pipe should be considered to be normalized; With the consent of the purchaser and indicated in the contract, online normalizing that complies with the foregoing provisions may be used. c According to the requirements of the purchaser, steel pipes with grades of 07Cr25Ni21NbN, 07Cr19Ni11Ti and 07Cr18Ni11Nb can be subjected to stabilization heat treatment at a temperature lower than the initial solution treatment temperature after solution treatment. The temperature of stabilization heat treatment is negotiated by both parties. | |
From:http://boilersteelpipe.com/pro/smls/heat-treatment-system-of-gb-t-5310-2017-standard-steel-pipe.html
评论
发表评论